Dreadnought
Source: Vow of Absolution, pg. 76
| Name | Rating |
|---|---|
| Strength | 9 |
| Toughness | 9 |
| Agility | 3 |
| Initiative | 6 |
| Willpower | 4 |
| Intellect | 4 |
| Fellowship | 2 |
| Name | Rating |
|---|---|
| Defence | 5 |
| Resilience | ( ) |
| Max Wounds | 13 |
| Max Shock | 8 |
| Conviction | 4 |
| Resolve | 3 |
| Speed | 8 |
| Determination | 7 |
| Determination | 7 |
| size | Average |
| Name | Rating |
|---|---|
| Default | 8 |
| Awareness | 10 |
| Athletics | 8 |
| Ballistic Skill | 10 |
| Weapon Skill | 10 |
Attacks
| Name | Range | Damage | AP | Salvo | Traits |
|---|---|---|---|---|---|
| Dreadnought Claw | melee | 12 + 4 ED | -2 | Rending (2) | |
| Plasma Cannon | [ 18, 36, 54 ] m | 15 + 2 ED | -3 | 3 | Heavy (8), Supercharge |
| Heavy Bolter | [ 18, 36, 54 ] m | 12 + 2 ED | -1 | 3 | Brutal, Heavy (4), Rapid Fire (4) |
Brutal: When rolling damage dice, add +1 to the result of each Extra Damage Die.
Heavy: You need (X) Str or you suffer +2 DN to attacks and are knocked prine on a Complication. Or, the Brace (p.189) Action.
Rapid Fire: This Weapon deals +X ED at Short Range.
Rending: When you Shift an Exalted Icon as part of an attack with a Rending weapon, the weapon’s AP improves by the Rending rating for that attack.
Supercharge: When fired in supercharge mode, add +2 ED but suffer 1d6 Mortal Wounds on a Complication.
Special Abilities
Second Strike: This Threat reduces the Multi-Attack penalty by 2DN, as though it had the Dual Wield Talent (W&G, page.133).
Reaction: Furisio: Whenever this Threat fails a resolve Test, roll 1d6. If you roll an icon, the Dreadnought becomes Frenzied, ignoring any penalties and taking an additional Action.
Lightning Reflexes (Determination): Spend 1 Ruin to roll 6d6. This Threat can roll Determination against Mortal Wounds.