Termagant
Source: ArdentPurple's Tyranid Bestiary
Name | Rating |
---|---|
Strength | 3 |
Agility | 3 |
Toughness | 3 |
Intellect | 3 |
Willpower | 3 |
Fellowship | - |
Initiative | 4 |
Name | Rating |
---|---|
Defence | 3 |
Speed | 6 |
Max Wounds | 3 |
Max Shock | 3 |
Determination | 3 |
Resolve | 2 |
Conviction | 3 |
Passive Awareness | 3 |
Resilience | 7 ( 3 Carapace) |
Name | Rating |
---|---|
Ballistic Skill | 7 |
Weapon Skill | 6 |
Default | 5 |
Attacks
Name | Range | Damage | AP | Salvo | Traits |
---|---|---|---|---|---|
Fleshborer | 20 m | 10 + 1 ED | 0 | 2 | Living Ammunition |
Teeth and Claws | melee | 3 + 1 ED | 0 |
Special Abilities
(Mob) Hail of Living Ammunition: If this troop is in a mob with more than 20 members, its ranged attacks gain the Brutal trait.
Keywords:
Tyranid